Sony ZV-E10 II Specifications
Main Features
- 26 MP BSI-CMOS Sensor
- APS-C (23.50 × 15.60 mm)
- ISO 100-32000 (Expands to 50-102400)
- 3" TFT LCD Screen
- No Stabilization
- Up to 3840 × 2160 @ 60p Video Recording
- SD/SDHC/SDXC (UHS-II)
- 377g / 121 × 68 × 54 mm
Advertisement
Check Sony ZV-E10 II Shutter Count
Sony ZV-E10 II Shutter Count Check Not Supported
The Sony ZV-E10 II shutter count cannot be read by uploading a photo here.
Sony ZV-E10 II Camera Specifications
| General | |
|---|---|
| Model | ZV-E10 II |
| Announced | Jul 10, 2024 |
| Body Type | Rangefinder-style mirrorless |
| Predecessor Model | ZV-E10 |
| Price | |
| MSRP | $999.00 |
| Sensor | |
| Sensor Type | BSI-CMOS |
| Sensor Format | APS-C |
| Sensor Size | 23.50 × 15.60 mm |
| Sensor Area | 366.60 mm² |
| Total Pixels | 26 MP |
| Effective Pixels | 26 MP |
| Max Resolution | 6192 × 4128 |
| Native ISO | 100-32000 |
| Extended ISO (Min) | 50 |
| Extended ISO (Max) | 102400 |
| Processor | BIONZ XR |
| Lens & Optics | |
| Lens Mount | Sony E |
| Focal Length Multiplier | 1.50x |
| Available Lenses | 308 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.0" |
| Resolution | 1,040,000 dots |
| Articulated LCD | Fully Articulated |
| Touch Screen | Yes |
| Live View | Yes |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 759 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | Yes |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV, 1/2 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | Yes |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Electronic Shutter | 1/8000 s |
| Continuous Shooting (Electronic) | 11 fps |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | No |
| Built-in Flash | No |
| External Flash | Yes |
| Max Flash Sync | 1/30 s |
| White Balance Presets | 10 |
| Custom White Balance | Yes |
| Image Stabilization | No |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | ARW |
| JPEG Quality Levels | Extra fine, fine, standard, light |
| Video Features | |
| Video Formats | XAVC HS, XAVC S, XAVC S-I |
| Max Video Resolution | 3840 × 2160 |
| Video Modes | 3840 x 2160 @ 60p, H.264 3840 x 2160 @ 60p, H.265 3840 x 2160 @ 60p, H.265 3840 x 2160 @ 60p, H.265 3840 x 2160 @ 60p, H.265 3840 x 2160 @ 60p, H.265 3840 x 2160 @ 60p, H.264 3840 x 2160 @ 60p, H.264 3840 x 2160 @ 30p, H.264 3840 x 2160 @ 30p, H.264 3840 x 2160 @ 30p, H.264 3840 x 2160 @ 30p, H.264 3840 x 2160 @ 30p, H.264 3840 x 2160 @ 23.98p, H.264 3840 x 2160 @ 23.98p, H.265 3840 x 2160 @ 23.98p, H.265 3840 x 2160 @ 23.98p, H.265 3840 x 2160 @ 23.98p, H.264 3840 x 2160 @ 23.98p, H.264 |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 3.2 Gen 1 (5 GBit/sec) |
| USB Charging | Yes |
| HDMI | Yes |
| Microphone Port | Yes |
| Headphone Port | Yes |
| Wireless | Yes |
| Wireless Notes | 802.11ac MIMO 2x2 + Bluetooth |
| Remote Control | Yes |
| Storage | |
| Storage Type | SD/SDHC/SDXC (UHS-II) |
| Storage Slots | 1 |
| Physical | |
| Weather Sealed | No |
| Battery Model | NP-FZ1000 |
| Battery Life | 610 shots (CIPA) |
| Dimensions | 121 × 68 × 54 mm |
| Weight | 377g |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | No |
Advertisement