Sony ZV-E10 Shutter Count and Specs
Main Features
- 24 MP CMOS Sensor
- APS-C (23.50 × 15.60 mm)
- ISO 100-32000 (Expands to 50-51200)
- 3" TFT LCD Screen
- None Stabilization
- Up to 3840 × 2160 @ 30p Video Recording
- SD/SDHC/SDXC + Memory Stick Pro Duo
- 343g / 115 × 64 × 45 mm
Advertisement
Check Sony ZV-E10 Shutter Count
Sony ZV-E10 Shutter Count Check Supported
You can check the Sony ZV-E10 shutter count for free here. Just upload a photo, no software, no cable required.
What is a good shutter count for a used Sony ZV-E10?
| Actuation Count | Rated Life | Grade | Assessment |
|---|---|---|---|
| 0 - 10,000 | 0 - 10% | A+ | Very Low Use |
| 10,000 - 25,000 | 10 - 25% | A | Low Use |
| 25,000 - 50,000 | 25 - 50% | B | Normal Use |
| 50,000 - 75,000 | 50 - 75% | C | Heavy Use |
| 75,000 + | > 75% | D | Near Rated Life |
Sony ZV-E10 is rated for around 100,000 shutter actuations. The table above shows what counts as a good shutter count for a used Sony ZV-E10, mapping each actuation range to a condition grade so you can judge wear and resale value before buying. For an exact figure, upload a photo to our free shutter count checker.
How to check Sony ZV-E10 shutter count
Take a photo
Shoot one .ARW or JPEG straight out of the camera, with no editing or app transfer.
Upload the image
Drag and drop or click to select your image file from any device.
Read the count
Your shutter count and full photo details appear instantly.
Image Upload
Sony ZV-E10 Camera Specifications
| General | |
|---|---|
| Model | ZV-E10 |
| Announced | Jul 30, 2021 |
| Body Type | Rangefinder-style mirrorless |
| Successor Model | ZV-E10 II |
| Price | |
| MSRP | $699.00 |
| Sensor | |
| Sensor Type | CMOS |
| Sensor Format | APS-C |
| Sensor Size | 23.50 × 15.60 mm |
| Sensor Area | 366.60 mm² |
| Total Pixels | 25 MP |
| Effective Pixels | 24 MP |
| Max Resolution | 6000 × 4000 |
| Native ISO | 100-32000 |
| Extended ISO (Min) | 50 |
| Extended ISO (Max) | 51200 |
| Processor | BIONZ X |
| Lens & Optics | |
| Lens Mount | Sony E |
| Focal Length Multiplier | 1.50x |
| Available Lenses | 302 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.0" |
| Resolution | 920,000 dots |
| Articulated LCD | Fully Articulated |
| Touch Screen | Yes |
| Live View | Yes |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 425 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | Yes |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV, 1/2 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | Yes |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/4000 s |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | Yes |
| Built-in Flash | No |
| External Flash | Yes |
| White Balance Presets | 10 |
| Custom White Balance | Yes |
| Image Stabilization | None |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | ARW |
| JPEG Quality Levels | Extra fine, fine, standard |
| Video Features | |
| Video Formats | MPEG-4, XAVC S, H.264 |
| Max Video Resolution | 3840 × 2160 |
| Video Modes | 3840 x 2160 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 25p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 24p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 30p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 25p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 24p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 120p / 100 Mbps, XAVC S HD, MP4, H.264, Linear PCM 1920 x 1080 @ 100p / 100 Mbps, XAVC S HD, MP4, H.264, Linear PCM 1920 x 1080 @ 120p / 60 Mbps, XAVC S HD, MP4, H.264, Linear PCM 1920 x 1080 @ 100p / 60 Mbps, XAVC S HD, MP4, H.264, Linear PCM 1920 x 1080 @ 60p / 50 Mbps, XAVC S HD, MP4, H.264, Linear PCM 1920 x 1080 @ 50p / 50 Mbps, XAVC S HD, MP4, H.264, Linear PCM 1920 x 1080 @ 30p / 50 Mbps, XAVC S HD, MP4, H.264, Linear PCM 1920 x 1080 @ 25p / 50 Mbps, XAVC S HD, MP4, H.264, Linear PCM 1920 x 1080 @ 24p / 50 Mbps, XAVC S HD, MP4, H.264, Linear PCM 1920 x 1080 @ 60p / 25 Mbps, XAVC S HD, MP4, H.264, Linear PCM 1920 x 1080 @ 50p / 25 Mbps, XAVC S HD, MP4, H.264, Linear PCM 1920 x 1080 @ 30p / 16 Mbps, XAVC S HD, MP4, H.264, Linear PCM 1920 x 1080 @ 25p / 16 Mbps, XAVC S HD, MP4, H.264, Linear PCM |
| Microphone | Multiple |
| Speaker | Mono |
| Connectivity | |
| USB | USB 3.2 Gen 1(5 GBit/sec) |
| USB Charging | Yes |
| HDMI | Yes |
| Microphone Port | Yes |
| Headphone Port | Yes |
| Wireless | Yes |
| Wireless Notes | 802.11b/g/n + NFC + Bluetooth |
| Remote Control | Yes |
| Storage | |
| Storage Type | SD/SDHC/SDXC + Memory Stick Pro Duo |
| Storage Slots | 1 |
| Physical | |
| Weather Sealed | No |
| Battery Model | NP-FW50 |
| Battery Life | 440 shots (CIPA) |
| Dimensions | 115 × 64 × 45 mm |
| Weight | 343g |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | No |
Advertisement