Sony A9 Shutter Count and Specs
Main Features
- 24 MP Stacked BSI-CMOS Sensor
- Full Frame (35.60 × 23.80 mm)
- ISO 100-51200 (Expands to 50-204800)
- 3" TFT LCD Screen
- 3.69M-dot Electronic Viewfinder
- 10 fps Continuous Shooting
- 5 stops Sensor-shift Stabilization
- Up to 3840 × 2160 @ 30p Video Recording
- Dual SD/SDHC/SDXC slots (One of which UHS-II compatible)
- 673g / 127 × 96 × 63 mm
Advertisement
Check Sony A9 Shutter Count
Sony A9 Shutter Count Check Supported
You can check the Sony A9 shutter count for free here. Just upload a photo, no software, no cable required.
What is a good shutter count for a used Sony A9?
| Actuation Count | Rated Life | Grade | Assessment |
|---|---|---|---|
| 0 - 50,000 | 0 - 10% | A+ | Very Low Use |
| 50,000 - 125,000 | 10 - 25% | A | Low Use |
| 125,000 - 250,000 | 25 - 50% | B | Normal Use |
| 250,000 - 375,000 | 50 - 75% | C | Heavy Use |
| 375,000 + | > 75% | D | Near Rated Life |
Sony A9 is rated for around 500,000 shutter actuations. The table above shows what counts as a good shutter count for a used Sony A9, mapping each actuation range to a condition grade so you can judge wear and resale value before buying. For an exact figure, upload a photo to our free shutter count checker.
How to check Sony A9 shutter count
01
1
Take a photo
Shoot one .ARW or JPEG straight out of the camera, with no editing or app transfer.
02
2
Upload the image
Drag and drop or click to select your image file from any device.
03
3
Read the count
Your shutter count and full photo details appear instantly.
Image Upload
Sony A9 Camera Specifications
| General | |
|---|---|
| Model | A9 |
| Announced | Apr 19, 2017 |
| Body Type | SLR-style mirrorless |
| Successor Model | A9 II |
| Price | |
| MSRP | $4,498.00 |
| Sensor | |
| Sensor Type | Stacked BSI-CMOS |
| Sensor Format | Full Frame |
| Sensor Size | 35.60 × 23.80 mm |
| Sensor Area | 847.28 mm² |
| Total Pixels | 28 MP |
| Effective Pixels | 24 MP |
| Max Resolution | 6000 × 4000 |
| Native ISO | 100-51200 |
| Extended ISO (Min) | 50 |
| Extended ISO (Max) | 204800 |
| Processor | BIONZ X |
| Lens & Optics | |
| Lens Mount | Sony E |
| Focal Length Multiplier | 1.00x |
| Available Lenses | 302 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.0" |
| Resolution | 1,440,000 dots |
| Articulated LCD | Tilting |
| Touch Screen | Yes |
| Live View | Yes |
| Viewfinder | |
| Type | Electronic |
| Resolution | 3,686,400 dots |
| Coverage | 100% |
| Magnification | 0.78x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 693 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | Yes |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV, 1/2 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | Yes |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/8000 s |
| Max Electronic Shutter | 1/32000 s |
| Continuous Shooting (Mechanical) | 10 fps |
| Continuous Shooting (Electronic) | 20 fps |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | No |
| Built-in Flash | No |
| External Flash | Yes |
| White Balance Presets | 10 |
| Custom White Balance | Yes |
| Image Stabilization | Sensor-shift |
| CIPA Stabilization Rating | 5 stops |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | ARW |
| JPEG Quality Levels | Extra fine, fine, standard |
| Video Features | |
| Video Formats | MPEG-4, AVCHD, H.264 |
| Max Video Resolution | 3840 × 2160 |
| Video Modes | 3840 x 2160 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 30p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 25p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 25p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 24p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 3840 x 2160 @ 24p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 120p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 100p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 100p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 50p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 30p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 25p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 24p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM 1920 x 1080 @ 60p / 28 Mbps, AVCHD, MTS, H.264, Dolby Digital 1920 x 1080 @ 50p / 28 Mbps, AVCHD, MTS, H.264, Dolby Digital 1920 x 1080 @ 60i / 24 Mbps, AVCHD, MTS, H.264, Dolby Digital 1920 x 1080 @ 60i / 17 Mbps, AVCHD, MTS, H.264, Dolby Digital 1920 x 1080 @ 50i / 24 Mbps, AVCHD, MTS, H.264, Dolby Digital 1920 x 1080 @ 50i / 17 Mbps, AVCHD, MTS, H.264, Dolby Digital 1920 x 1080 @ 25p / 24 Mbps, AVCHD, MTS, H.264, Dolby Digital 1920 x 1080 @ 25p / 17 Mbps, AVCHD, MTS, H.264, Dolby Digital 1920 x 1080 @ 24p / 24 Mbps, AVCHD, MTS, H.264, Dolby Digital 1920 x 1080 @ 24p / 17 Mbps, AVCHD, MTS, H.264, Dolby Digital 1920 x 1080 @ 60p / 28 Mbps, MP4, H.264, AAC 1920 x 1080 @ 50p / 28 Mbps, MP4, H.264, AAC 1920 x 1080 @ 30p / 16 Mbps, MP4, H.264, AAC 1920 x 1080 @ 25p / 16 Mbps, MP4, H.264, AAC 1280 x 720 @ 30p / 6 Mbps, MP4, H.264, AAC 1280 x 720 @ 25p / 6 Mbps, MP4, H.264, AAC |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 2.0(480 Mbit/sec) |
| USB Charging | No |
| HDMI | Yes |
| Microphone Port | Yes |
| Headphone Port | Yes |
| Wireless | Yes |
| Wireless Notes | 802.11b/g/n + NFC + Bluetooth |
| Remote Control | Yes |
| Storage | |
| Storage Type | Dual SD/SDHC/SDXC slots (One of which UHS-II compatible) |
| Storage Slots | 2 |
| Physical | |
| Weather Sealed | Yes |
| Battery Model | NP-FZ100 |
| Battery Life | 650 shots (CIPA) |
| Dimensions | 127 × 96 × 63 mm |
| Weight | 673g |
| DXO Scores | |
| Overall Score | 92 |
| Color Depth | 24.9 |
| Dynamic Range | 13.3 |
| Low Light ISO | 3517 |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | No |
Advertisement