Ricoh GR IIIx Shutter Count and Specs
Main Features
- 24 MP CMOS Sensor
- APS-C (23.50 × 15.60 mm)
- ISO 100-102400 (Expands to 100-102400)
- 3" TFT LCD Screen
- Electronic and Optical (optional) Viewfinder
- 4 stops Sensor-shift Stabilization
- Up to 8192 × 4320 @ 24p Video Recording
- Internal, SD/SDHC/SDXC card (UHS-I supported)
Advertisement
Check Ricoh GR IIIx Shutter Count
Ricoh GR IIIx Shutter Count Check Supported
You can check the Ricoh GR IIIx shutter count for free here. Just upload a photo, no software, no cable required.
What is a good shutter count for a used Ricoh GR IIIx?
| Actuation Count | Rated Life | Grade | Assessment |
|---|---|---|---|
| 0 - 10,000 | 0 - 10% | A+ | Very Low Use |
| 10,000 - 25,000 | 10 - 25% | A | Low Use |
| 25,000 - 50,000 | 25 - 50% | B | Normal Use |
| 50,000 - 75,000 | 50 - 75% | C | Heavy Use |
| 75,000 + | > 75% | D | Near Rated Life |
Ricoh GR IIIx is rated for around 100,000 shutter actuations. The table above shows what counts as a good shutter count for a used Ricoh GR IIIx, mapping each actuation range to a condition grade so you can judge wear and resale value before buying. For an exact figure, upload a photo to our free shutter count checker.
How to check Ricoh GR IIIx shutter count
Take a photo
Shoot one .DNG or JPEG straight out of the camera, with no editing or app transfer.
Upload the image
Drag and drop or click to select your image file from any device.
Read the count
Your shutter count and full photo details appear instantly.
Image Upload
Ricoh GR IIIx Camera Specifications
| General | |
|---|---|
| Model | GR IIIx |
| Announced | Sep 9, 2021 |
| Body Type | Large sensor compact |
| Price | |
| MSRP | $999.00 |
| Sensor | |
| Sensor Type | CMOS |
| Sensor Format | APS-C |
| Sensor Size | 23.50 × 15.60 mm |
| Sensor Area | 366.60 mm² |
| Effective Pixels | 24 MP |
| Max Resolution | 6000 × 4000 |
| Native ISO | 100-102400 |
| Extended ISO (Min) | 100 |
| Extended ISO (Max) | 102400 |
| Processor | GR Engine 6 |
| Lens & Optics | |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.0" |
| Resolution | 1,037,000 dots |
| Articulated LCD | Fixed |
| Touch Screen | Yes |
| Live View | Yes |
| Viewfinder | |
| Type | Electronic and Optical (optional) |
| Autofocus | |
| Autofocus System | Yes |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | Yes |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | No |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/4000 s |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | No |
| Built-in Flash | No |
| External Flash | Yes |
| White Balance Presets | 8 |
| Custom White Balance | Yes |
| Image Stabilization | Sensor-shift |
| CIPA Stabilization Rating | 4 stops |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | DNG |
| Video Features | |
| Video Formats | MPEG-4, H.264 |
| Max Video Resolution | 8192 × 4320 |
| Video Modes | 1920 x 1080 @ 60p, MP4, H.264, Linear PCM 1920 x 1080 @ 30p, MP4, H.264, Linear PCM 8192 x 4320 @ 24p, MOV, H.264, Linear PCM |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 3.2 Gen 1(5 GBit/sec) |
| USB Charging | Yes |
| HDMI | No |
| Microphone Port | No |
| Headphone Port | No |
| Wireless | Yes |
| Wireless Notes | 802.11b/g/n + Bluetooth v4.2 |
| Remote Control | Yes |
| Storage | |
| Storage Type | Internal, SD/SDHC/SDXC card (UHS-I supported) |
| Storage Slots | 1 |
| Physical | |
| Weather Sealed | No |
| Battery Model | DB-110 |
| Battery Life | 200 shots (CIPA) |
| Dimensions | 109 × 62 × 35 mm |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | No |
Advertisement