Nikon ZR Shutter Count and Specs
Main Features
- 25 MP Partially-Stacked CMOS Sensor
- Full Frame (35.90 × 23.90 mm)
- ISO 100-64000 (Expands to 50-204800)
- 4" TFT LCD Screen
- 7.5 stops Sensor-shift Stabilization
- Up to 6048 × 3402 @ 60p Video Recording
- 1x CFexpress Type B, 1x UHS-I Micro SD
- 630g / 134 × 80.5 × 49 mm
Advertisement
Check Nikon ZR Shutter Count
Nikon ZR Shutter Count Check Supported
You can check the Nikon ZR shutter count for free here. Just upload a photo, no software, no cable required.
How to check Nikon ZR shutter count
01
1
Take a photo
Shoot one .NEF or JPEG straight out of the camera, with no editing or app transfer.
02
2
Upload the image
Drag and drop or click to select your image file from any device.
03
3
Read the count
Your shutter count and full photo details appear instantly.
Image Upload
Nikon ZR Camera Specifications
| General | |
|---|---|
| Model | ZR |
| Announced | Sep 10, 2025 |
| Body Type | Rangefinder-style mirrorless |
| Price | |
| MSRP | $2,199.95 |
| Sensor | |
| Sensor Type | Partially-Stacked CMOS |
| Sensor Format | Full Frame |
| Sensor Size | 35.90 × 23.90 mm |
| Sensor Area | 858.01 mm² |
| Total Pixels | 27 MP |
| Effective Pixels | 25 MP |
| Max Resolution | 6048 × 4032 |
| Native ISO | 100-64000 |
| Extended ISO (Min) | 50 |
| Extended ISO (Max) | 204800 |
| Processor | Expeed 7 |
| Lens & Optics | |
| Lens Mount | Nikon Z |
| Focal Length Multiplier | 1.00x |
| Available Lenses | 139 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 4.0" |
| Resolution | 3,070,000 dots |
| Articulated LCD | Fully Articulated |
| Touch Screen | Yes |
| Live View | Yes |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 273 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | Yes |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV, 1/2 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | Yes |
| Average Metering | Yes |
| Photography Features | |
| Min Shutter Speed | 900 s |
| Max Electronic Shutter | 1/16000 s |
| Continuous Shooting (Electronic) | 20 fps |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | No |
| Built-in Flash | No |
| External Flash | Yes |
| Max Flash Sync | 1/60 s |
| White Balance Presets | 7 |
| Custom White Balance | Yes |
| Image Stabilization | Sensor-shift |
| CIPA Stabilization Rating | 7.5 stops |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | NEF |
| JPEG Quality Levels | Fine, Normal, Basic |
| Video Features | |
| Video Formats | H.264, H.265, Nikon N-RAW, R3D NE, Apple ProRes RAW HQ, Apple ProRes 422 HQ |
| Max Video Resolution | 6048 × 3402 |
| Video Modes | 6048 x 3402 @ 60p / 3780 Mbps, FX, 12-bit, R3D NE/N-RAW High 6048 x 3402 @ 50p / 3160 Mbps, FX, 12-bit, R3D NE/N-RAW High 6048 x 3402 @ 30p / 1900 Mbps, FX, 12-bit, R3D NE/N-RAW High 6048 x 3402 @ 25p / 1590 Mbps, FX, 12-bit, R3D NE/N-RAW High 6048 x 3402 @ 24p / 1520 Mbps, FX, 12-bit, R3D NE/N-RAW High 4320 x 2268 @ 60p / 1710 Mbps, FX, 12-bit, R3D NE/N-RAW High 4320 x 2268 @ 50p / 1440 Mbps, FX, 12-bit, R3D NE/N-RAW High 4320 x 2268 @ 30p / 860 Mbps, FX, 12-bit, R3D NE/N-RAW High 4320 x 2268 @ 25p / 730 Mbps, FX, 12-bit, R3D NE/N-RAW High 4320 x 2268 @ 24p / 700 Mbps, FX, 12-bit, R3D NE/N-RAW High 3984 x 2240 @ 120p / 3340 Mbps, DX, 12-bit, R3D NE/N-RAW High 3984 x 2240 @ 100p / 2800 Mbps, DX, 12-bit, R3D NE/N-RAW High 3984 x 2240 @ 60p / 1670 Mbps, DX, 12-bit, R3D NE/N-RAW High 3984 x 2240 @ 50p / 1400 Mbps, DX, 12-bit, R3D NE/N-RAW High 3984 x 2240 @ 30p / 840 Mbps, DX, 12-bit, R3D NE/N-RAW High 3984 x 2240 @ 25p / 710 Mbps, DX, 12-bit, R3D NE/N-RAW High 3984 x 2240 @ 24p / 680 Mbps, DX, 12-bit, R3D NE/N-RAW High 6048 x 3402 @ 60p / 1920 Mbps, FX, 12-bit, R3D NE/N-RAW Standard 6048 x 3402 @ 50p / 1610 Mbps, FX, 12-bit, R3D NE/N-RAW Standard 6048 x 3402 @ 30p / 970 Mbps, FX, 12-bit, R3D NE/N-RAW Standard 6048 x 3402 @ 25p / 810 Mbps, FX, 12-bit, R3D NE/N-RAW Standard 6048 x 3402 @ 24p / 780 Mbps, FX, 12-bit, R3D NE/N-RAW Standard 4320 x 2268 @ 60p / 880 Mbps, FX, 12-bit, R3D NE/N-RAW Standard 4320 x 2268 @ 50p / 750 Mbps, FX, 12-bit, R3D NE/N-RAW Standard 4320 x 2268 @ 30p / 450 Mbps, FX, 12-bit, R3D NE/N-RAW Standard 4320 x 2268 @ 25p / 380 Mbps, FX, 12-bit, R3D NE/N-RAW Standard 4320 x 2268 @ 24p / 370 Mbps, FX, 12-bit, R3D NE/N-RAW Standard 3984 x 2240 @ 120p / 1730 Mbps, DX, 12-bit, R3D NE/N-RAW Standard 3984 x 2240 @ 100p / 1460 Mbps, DX, 12-bit, R3D NE/N-RAW Standard 3984 x 2240 @ 60p / 870 Mbps, DX, 12-bit, R3D NE/N-RAW Standard 3984 x 2240 @ 50p / 730 Mbps, DX, 12-bit, R3D NE/N-RAW Standard 3984 x 2240 @ 30p / 440 Mbps, DX, 12-bit, R3D NE/N-RAW Standard 3984 x 2240 @ 25p / 370 Mbps, DX, 12-bit, R3D NE/N-RAW Standard 3984 x 2240 @ 24p / 360 Mbps, DX, 12-bit, R3D NE/N-RAW Standard |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 3.2 Gen 1(5 GBit/sec) |
| USB Charging | Yes |
| HDMI | Yes |
| Microphone Port | Yes |
| Headphone Port | Yes |
| Wireless | Yes |
| Wireless Notes | 802.11b/g/n/a/ac + Bluetooth 5 |
| Remote Control | Yes |
| Storage | |
| Storage Type | 1x CFexpress Type B, 1x UHS-I Micro SD |
| Storage Slots | 2 |
| Physical | |
| Weather Sealed | Yes |
| Battery Model | EN-EL15c |
| Battery Life | 380 shots (CIPA) |
| Dimensions | 134 × 81 × 49 mm |
| Weight | 630g |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | No |
Advertisement