Nikon Z5 II Shutter Count and Specs
Main Features
- 25 MP BSI-CMOS Sensor
- Full Frame (35.90 × 23.90 mm)
- ISO 100-64000 (Expands to 50-204800)
- 3.2" TFT LCD Screen
- 3.69M-dot Electronic Viewfinder
- 7.5 stops Sensor-shift Stabilization
- Up to 4032 × 2268 @ 30p Video Recording
- Dual SD/SDHC/SDXC slots (UHS-II compatible)
- 700g / 134 × 101 × 72 mm
Advertisement
Check Nikon Z5 II Shutter Count
Nikon Z5 II Shutter Count Check Supported
You can check the Nikon Z5 II shutter count for free here. Just upload a photo, no software, no cable required.
What is a good shutter count for a used Nikon Z5 II?
| Actuation Count | Rated Life | Grade | Assessment |
|---|---|---|---|
| 0 - 20,000 | 0 - 10% | A+ | Very Low Use |
| 20,000 - 50,000 | 10 - 25% | A | Low Use |
| 50,000 - 100,000 | 25 - 50% | B | Normal Use |
| 100,000 - 150,000 | 50 - 75% | C | Heavy Use |
| 150,000 + | > 75% | D | Near Rated Life |
Nikon Z5 II is rated for around 200,000 shutter actuations. The table above shows what counts as a good shutter count for a used Nikon Z5 II, mapping each actuation range to a condition grade so you can judge wear and resale value before buying. For an exact figure, upload a photo to our free shutter count checker.
How to check Nikon Z5 II shutter count
Take a photo
Shoot one .NEF or JPEG straight out of the camera, with no editing or app transfer.
Upload the image
Drag and drop or click to select your image file from any device.
Read the count
Your shutter count and full photo details appear instantly.
Image Upload
Nikon Z5 II Camera Specifications
| General | |
|---|---|
| Model | Z5 II |
| Announced | Apr 2, 2025 |
| Body Type | SLR-style mirrorless |
| Predecessor Model | Z5 |
| Price | |
| MSRP | $1,699.00 |
| Sensor | |
| Sensor Type | BSI-CMOS |
| Sensor Format | Full Frame |
| Sensor Size | 35.90 × 23.90 mm |
| Sensor Area | 858.01 mm² |
| Total Pixels | 25 MP |
| Effective Pixels | 25 MP |
| Max Resolution | 6048 × 4032 |
| Native ISO | 100-64000 |
| Extended ISO (Min) | 50 |
| Extended ISO (Max) | 204800 |
| Processor | Expeed 7 |
| Lens & Optics | |
| Lens Mount | Nikon Z |
| Focal Length Multiplier | 1.00x |
| Available Lenses | 129 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.2" |
| Resolution | 2,100,000 dots |
| Articulated LCD | Fully Articulated |
| Touch Screen | Yes |
| Live View | Yes |
| Viewfinder | |
| Type | Electronic |
| Resolution | 3,690,000 dots |
| Coverage | 100% |
| Magnification | 0.80x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 273 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | Yes |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV, 1/2 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | Yes |
| Average Metering | Yes |
| Photography Features | |
| Min Shutter Speed | 900 s |
| Max Mechanical Shutter | 1/8000 s |
| Max Electronic Shutter | 1/2000 s |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | Yes |
| Built-in Flash | No |
| External Flash | Yes |
| Max Flash Sync | 1/200 s |
| White Balance Presets | 8 |
| Custom White Balance | Yes |
| Image Stabilization | Sensor-shift |
| CIPA Stabilization Rating | 7.5 stops |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | NEF |
| Video Features | |
| Video Formats | H.264, H.265, Nikon N-Raw |
| Max Video Resolution | 4032 × 2268 |
| Video Modes | 4032 x 2268 @ 30p, 12-bit, Raw (other), 1x Crop 4032 x 2268 @ 25p, 12-bit, Raw (other), 1x Crop 4032 x 2268 @ 23.98p, 12-bit, Raw (other), 1x Crop 3984 x 2240 @ 30p, 12-bit, Raw (other), 1.5x Crop 3984 x 2240 @ 25p, 12-bit, Raw (other), 1.5x Crop 3984 x 2240 @ 23.98p, 12-bit, Raw (other), 1.5x Crop 3984 x 2240 @ 120p, 12-bit, Raw (other), 1.5x Crop 3984 x 2240 @ 100p, 12-bit, Raw (other), 1.5x Crop 3984 x 2240 @ 60p, 12-bit, Raw (other), 1.5x Crop 3984 x 2240 @ 50p, 12-bit, Raw (other), 1.5x Crop 3840 x 2160 @ 60p, 10-bit, H.265, 1.5x Crop 3840 x 2160 @ 50p, 10-bit, H.265, 1.5x Crop 3840 x 2160 @ 30p, 10-bit, H.265, 1x Crop 3840 x 2160 @ 25p, 10-bit, H.265, 1x Crop 3840 x 2160 @ 23.98p, 10-bit, H.265, 1x Crop 3840 x 2160 @ 60p, 8-bit, H.265, 1.5x Crop 3840 x 2160 @ 50p, 8-bit, H.265, 1.5x Crop 3840 x 2160 @ 30p, 8-bit, H.265, 1x Crop 3840 x 2160 @ 25p, 8-bit, H.265, 1x Crop 3840 x 2160 @ 23.98p, 8-bit, H.265, 1x Crop 3840 x 2160 @ 60p, 8-bit, H.264, 1.5x Crop 3840 x 2160 @ 50p, 8-bit, H.264, 1.5x Crop 3840 x 2160 @ 30p, 8-bit, H.264, 1x Crop 3840 x 2160 @ 25p, 8-bit, H.264, 1x Crop 3840 x 2160 @ 23.98p, 8-bit, H.264, 1x Crop 1920 x 1080 @ 120p, 10-bit, H.265, 1x Crop 1920 x 1080 @ 100p, 10-bit, H.265, 1x Crop 1920 x 1080 @ 60p, 10-bit, H.265, 1x Crop 1920 x 1080 @ 50p, 10-bit, H.265, 1x Crop 1920 x 1080 @ 30p, 10-bit, H.265, 1x Crop 1920 x 1080 @ 25p, 10-bit, H.265, 1x Crop 1920 x 1080 @ 23.98p, 10-bit, H.265, 1x Crop 1920 x 1080 @ 120p, 8-bit, H.265, 1x Crop 1920 x 1080 @ 100p, 8-bit, H.265, 1x Crop 1920 x 1080 @ 60p, 8-bit, H.265, 1x Crop 1920 x 1080 @ 50p, 8-bit, H.265, 1x Crop 1920 x 1080 @ 30p, 8-bit, H.265, 1x Crop 1920 x 1080 @ 25p, 8-bit, H.265, 1x Crop 1920 x 1080 @ 23.98p, 8-bit, H.265, 1x Crop 1920 x 1080 @ 120p, 8-bit, H.264, 1x Crop 1920 x 1080 @ 100p, 8-bit, H.264, 1x Crop 1920 x 1080 @ 60p, 8-bit, H.264, 1x Crop 1920 x 1080 @ 50p, 8-bit, H.264, 1x Crop 1920 x 1080 @ 30p, 8-bit, H.264, 1x Crop 1920 x 1080 @ 25p, 8-bit, H.264, 1x Crop 1920 x 1080 @ 23.98p, 8-bit, H.264, 1x Crop |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 3.2 Gen 1(5 GBit/sec) |
| USB Charging | Yes |
| HDMI | Yes |
| Microphone Port | Yes |
| Headphone Port | Yes |
| Wireless | Yes |
| Wireless Notes | 802.11b/g/n/a/ac |
| Remote Control | Yes |
| Storage | |
| Storage Type | Dual SD/SDHC/SDXC slots (UHS-II compatible) |
| Storage Slots | 2 |
| Physical | |
| Weather Sealed | Yes |
| Battery Model | EN‑EL15c |
| Battery Life | 330 shots (CIPA) |
| Dimensions | 134 × 101 × 72 mm |
| Weight | 700g |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | No |
Advertisement