Nikon D6 Shutter Count and Specs
Main Features
- 21 MP CMOS Sensor
- Full Frame (35.90 × 23.90 mm)
- ISO 100-102400 (Expands to 50-3280000)
- 3.2" TFT LCD Screen
- Optical (pentaprism) Viewfinder
- None Stabilization
- Up to 3840 × 2160 @ 30p Video Recording
- Dual XQD/CFexpress slots
- 1270g / 160 × 163 × 92 mm
Advertisement
Check Nikon D6 Shutter Count
Nikon D6 Shutter Count Check Supported
You can check the Nikon D6 shutter count for free here. Just upload a photo, no software, no cable required.
What is a good shutter count for a used Nikon D6?
| Actuation Count | Rated Life | Grade | Assessment |
|---|---|---|---|
| 0 - 40,000 | 0 - 10% | A+ | Very Low Use |
| 40,000 - 100,000 | 10 - 25% | A | Low Use |
| 100,000 - 200,000 | 25 - 50% | B | Normal Use |
| 200,000 - 300,000 | 50 - 75% | C | Heavy Use |
| 300,000 + | > 75% | D | Near Rated Life |
Nikon D6 is rated for around 400,000 shutter actuations. The table above shows what counts as a good shutter count for a used Nikon D6, mapping each actuation range to a condition grade so you can judge wear and resale value before buying. For an exact figure, upload a photo to our free shutter count checker.
How to check Nikon D6 shutter count
01
1
Take a photo
Shoot one .NEF or JPEG straight out of the camera, with no editing or app transfer.
02
2
Upload the image
Drag and drop or click to select your image file from any device.
03
3
Read the count
Your shutter count and full photo details appear instantly.
Image Upload
Nikon D6 Camera Specifications
| General | |
|---|---|
| Model | D6 |
| Announced | Feb 11, 2020 |
| Body Type | Large SLR |
| Predecessor Model | D5 |
| Price | |
| MSRP | $6,499.00 |
| Sensor | |
| Sensor Type | CMOS |
| Sensor Format | Full Frame |
| Sensor Size | 35.90 × 23.90 mm |
| Sensor Area | 858.01 mm² |
| Total Pixels | 21 MP |
| Effective Pixels | 21 MP |
| Max Resolution | 5568 × 3712 |
| Native ISO | 100-102400 |
| Extended ISO (Min) | 50 |
| Extended ISO (Max) | 3280000 |
| Processor | Expeed 6 |
| Lens & Optics | |
| Lens Mount | Nikon F |
| Focal Length Multiplier | 1.00x |
| Available Lenses | 316 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.2" |
| Resolution | 2,359,000 dots |
| Articulated LCD | Fixed |
| Touch Screen | Yes |
| Live View | Yes |
| Viewfinder | |
| Type | Optical (pentaprism) |
| Coverage | 100% |
| Magnification | 0.72x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 105 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | Yes |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV, 1/2 EV, 1 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | Yes |
| Average Metering | Yes |
| Photography Features | |
| Min Shutter Speed | 900 s |
| Max Mechanical Shutter | 1/8000 s |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | No |
| Built-in Flash | No |
| External Flash | Yes |
| White Balance Presets | 12 |
| Custom White Balance | Yes |
| Image Stabilization | None |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | NEF |
| JPEG Quality Levels | Fine, normal, basic |
| Video Features | |
| Video Formats | MPEG-4, H.264 |
| Max Video Resolution | 3840 × 2160 |
| Video Modes | 3840 x 2160 @ 30p, MOV, H.264, Linear PCM 3840 x 2160 @ 25p, MOV, H.264, Linear PCM 3840 x 2160 @ 24p, MOV, H.264, Linear PCM 1920 x 1080 @ 60p, MOV, H.264, Linear PCM 1920 x 1080 @ 50p, MOV, H.264, Linear PCM 1920 x 1080 @ 30p, MOV, H.264, Linear PCM 1920 x 1080 @ 25p, MOV, H.264, Linear PCM 1920 x 1080 @ 24p, MOV, H.264, Linear PCM |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 3.2 Gen 1(5 GBit/sec) |
| USB Charging | Yes |
| HDMI | Yes |
| Microphone Port | Yes |
| Headphone Port | Yes |
| Wireless | Yes |
| Wireless Notes | 802.11ac + Bluetooth |
| Remote Control | Yes |
| Storage | |
| Storage Type | Dual XQD/CFexpress slots |
| Storage Slots | 2 |
| Physical | |
| Weather Sealed | Yes |
| Battery Model | EN-EL18c |
| Battery Life | 3580 shots (CIPA) |
| Dimensions | 160 × 163 × 92 mm |
| Weight | 1270g |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | Yes |
| GPS Type | Built-in |
Advertisement