Nikon D5600 Shutter Count and Specs
Main Features
- 24 MP CMOS Sensor
- APS-C (23.50 × 15.60 mm)
- ISO 100-25600
- 3.2" TFT LCD Screen
- Optical (pentamirror) Viewfinder
- None Stabilization
- SD/SDHC/SDXC
- 465g / 124 × 97 × 70 mm
Advertisement
Check Nikon D5600 Shutter Count
Nikon D5600 Shutter Count Check Supported
You can check the Nikon D5600 shutter count for free here. Just upload a photo, no software, no cable required.
What is a good shutter count for a used Nikon D5600?
| Actuation Count | Rated Life | Grade | Assessment |
|---|---|---|---|
| 0 - 10,000 | 0 - 10% | A+ | Very Low Use |
| 10,000 - 25,000 | 10 - 25% | A | Low Use |
| 25,000 - 50,000 | 25 - 50% | B | Normal Use |
| 50,000 - 75,000 | 50 - 75% | C | Heavy Use |
| 75,000 + | > 75% | D | Near Rated Life |
Nikon D5600 is rated for around 100,000 shutter actuations. The table above shows what counts as a good shutter count for a used Nikon D5600, mapping each actuation range to a condition grade so you can judge wear and resale value before buying. For an exact figure, upload a photo to our free shutter count checker.
How to check Nikon D5600 shutter count
Take a photo
Shoot one .NEF or JPEG straight out of the camera, with no editing or app transfer.
Upload the image
Drag and drop or click to select your image file from any device.
Read the count
Your shutter count and full photo details appear instantly.
Image Upload
Nikon D5600 Camera Specifications
| General | |
|---|---|
| Model | D5600 |
| Announced | Nov 10, 2016 |
| Body Type | Compact SLR |
| Predecessor Model | D5500 |
| Price | |
| MSRP | $799.95 |
| Sensor | |
| Sensor Type | CMOS |
| Sensor Format | APS-C |
| Sensor Size | 23.50 × 15.60 mm |
| Sensor Area | 366.60 mm² |
| Total Pixels | 25 MP |
| Effective Pixels | 24 MP |
| Max Resolution | 6000 × 4000 |
| Native ISO | 100-25600 |
| Processor | Expeed 4 |
| Lens & Optics | |
| Lens Mount | Nikon F |
| Focal Length Multiplier | 1.50x |
| Available Lenses | 316 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.2" |
| Resolution | 1,037,000 dots |
| Articulated LCD | Fully Articulated |
| Touch Screen | Yes |
| Live View | Yes |
| Viewfinder | |
| Type | Optical (pentamirror) |
| Coverage | 95% |
| Magnification | 0.55x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 39 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | Yes |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV, 1/2 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | No |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/4000 s |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | Yes |
| Built-in Flash | Yes |
| External Flash | Yes |
| Max Flash Sync | 1/200 s |
| White Balance Presets | 12 |
| Custom White Balance | Yes |
| Image Stabilization | None |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | NEF |
| JPEG Quality Levels | Fine, Normal, Basic |
| Video Features | |
| Video Formats | MPEG-4, H.264 |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 2.0(480 Mbit/sec) |
| USB Charging | No |
| HDMI | Yes |
| Microphone Port | Yes |
| Headphone Port | No |
| Wireless | Yes |
| Wireless Notes | 802.11b/g/n with Bluetooth 4.1 LE and NFC |
| Remote Control | Yes |
| Storage | |
| Storage Type | SD/SDHC/SDXC |
| Storage Slots | 1 |
| Physical | |
| Weather Sealed | No |
| Battery Model | EN-EL14a |
| Battery Life | 970 shots (CIPA) |
| Dimensions | 124 × 97 × 70 mm |
| Weight | 465g |
| DXO Scores | |
| Overall Score | 84 |
| Color Depth | 24.1 |
| Dynamic Range | 14 |
| Low Light ISO | 1306 |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | Yes |
| GPS Type | Optional |
Advertisement