Nikon D4S Shutter Count and Specs
Main Features
- 16 MP CMOS Sensor
- Full Frame (36.00 × 23.90 mm)
- ISO 100-25600 (Expands to 50-409600)
- 3.2" TFT LCD Screen
- Optical (pentaprism) Viewfinder
- None Stabilization
- CompactFlash, XQD
- 1350g / 160 × 157 × 91 mm
Advertisement
Check Nikon D4S Shutter Count
Nikon D4S Shutter Count Check Supported
You can check the Nikon D4S shutter count for free here. Just upload a photo, no software, no cable required.
What is a good shutter count for a used Nikon D4S?
| Actuation Count | Rated Life | Grade | Assessment |
|---|---|---|---|
| 0 - 40,000 | 0 - 10% | A+ | Very Low Use |
| 40,000 - 100,000 | 10 - 25% | A | Low Use |
| 100,000 - 200,000 | 25 - 50% | B | Normal Use |
| 200,000 - 300,000 | 50 - 75% | C | Heavy Use |
| 300,000 + | > 75% | D | Near Rated Life |
Nikon D4S is rated for around 400,000 shutter actuations. The table above shows what counts as a good shutter count for a used Nikon D4S, mapping each actuation range to a condition grade so you can judge wear and resale value before buying. For an exact figure, upload a photo to our free shutter count checker.
How to check Nikon D4S shutter count
Take a photo
Shoot one .NEF or JPEG straight out of the camera, with no editing or app transfer.
Upload the image
Drag and drop or click to select your image file from any device.
Read the count
Your shutter count and full photo details appear instantly.
Image Upload
Nikon D4S Camera Specifications
| General | |
|---|---|
| Model | D4S |
| Announced | Feb 24, 2014 |
| Body Type | Large SLR |
| Predecessor Model | D4 |
| Successor Model | D5 |
| Price | |
| MSRP | $6,499.95 |
| Sensor | |
| Sensor Type | CMOS |
| Sensor Format | Full Frame |
| Sensor Size | 36.00 × 23.90 mm |
| Sensor Area | 860.40 mm² |
| Total Pixels | 17 MP |
| Effective Pixels | 16 MP |
| Max Resolution | 4928 × 3280 |
| Native ISO | 100-25600 |
| Extended ISO (Min) | 50 |
| Extended ISO (Max) | 409600 |
| Processor | Expeed 4 |
| Lens & Optics | |
| Lens Mount | Nikon F |
| Focal Length Multiplier | 1.00x |
| Available Lenses | 316 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.2" |
| Resolution | 921,000 dots |
| Articulated LCD | Fixed |
| Touch Screen | No |
| Live View | Yes |
| Viewfinder | |
| Type | Optical (pentaprism) |
| Coverage | 100% |
| Magnification | 0.70x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 51 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | No |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV, 1/2 EV, 1 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | Yes |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/8000 s |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | No |
| Built-in Flash | No |
| External Flash | Yes |
| Max Flash Sync | 1/250 s |
| White Balance Presets | 12 |
| Custom White Balance | Yes |
| Image Stabilization | None |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | NEF |
| JPEG Quality Levels | Fine, normal, basic |
| Video Features | |
| Video Formats | MPEG-4, H.264 |
| Microphone | Mono |
| Speaker | Mono |
| Connectivity | |
| USB | USB 2.0(480 Mbit/sec) |
| USB Charging | No |
| HDMI | Yes |
| Microphone Port | Yes |
| Headphone Port | Yes |
| Wireless | Yes |
| Wireless Notes | via WT-5A or WT-4A |
| Remote Control | Yes |
| Storage | |
| Storage Type | CompactFlash, XQD |
| Storage Slots | 2 |
| Physical | |
| Weather Sealed | Yes |
| Battery Model | EN-EL18a |
| Battery Life | 3020 shots (CIPA) |
| Dimensions | 160 × 157 × 91 mm |
| Weight | 1350g |
| DXO Scores | |
| Overall Score | 89 |
| Color Depth | 24.4 |
| Dynamic Range | 13.3 |
| Low Light ISO | 3074 |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | Yes |
| GPS Type | Optional |
Advertisement