Fujifilm X-H2S Shutter Count and Specs
Main Features
- 26 MP Stacked BSI X-Trans Sensor
- APS-C (23.50 × 15.60 mm)
- ISO 160-12800 (Expands to 80-51200)
- 3" TFT LCD Screen
- 5.76M-dot Electronic Viewfinder
- 15 fps Continuous Shooting
- 7 stops Sensor-shift Stabilization
- Up to 4096 × 2160 @ 60p Video Recording
- 1x CFexpress Type B, 1x UHS-II SD
- 660g / 136 × 93 × 95 mm
Advertisement
Check Fujifilm X-H2S Shutter Count
Fujifilm X-H2S Shutter Count Check Supported
You can check the Fujifilm X-H2S shutter count for free here. Just upload a photo, no software, no cable required.
What is a good shutter count for a used Fujifilm X-H2S?
| Actuation Count | Rated Life | Grade | Assessment |
|---|---|---|---|
| 0 - 50,000 | 0 - 10% | A+ | Very Low Use |
| 50,000 - 125,000 | 10 - 25% | A | Low Use |
| 125,000 - 250,000 | 25 - 50% | B | Normal Use |
| 250,000 - 375,000 | 50 - 75% | C | Heavy Use |
| 375,000 + | > 75% | D | Near Rated Life |
Fujifilm X-H2S is rated for around 500,000 shutter actuations. The table above shows what counts as a good shutter count for a used Fujifilm X-H2S, mapping each actuation range to a condition grade so you can judge wear and resale value before buying. For an exact figure, upload a photo to our free shutter count checker.
How to check Fujifilm X-H2S shutter count
Take a photo
Shoot one .RAF or JPEG straight out of the camera, with no editing or app transfer.
Upload the image
Drag and drop or click to select your image file from any device.
Read the count
Your shutter count and full photo details appear instantly.
Image Upload
Fujifilm X-H2S Camera Specifications
| General | |
|---|---|
| Model | X-H2S |
| Announced | May 31, 2022 |
| Body Type | SLR-style mirrorless |
| Predecessor Model | X-H1 |
| Price | |
| MSRP | $2,499.00 |
| Sensor | |
| Sensor Type | Stacked BSI X-Trans |
| Sensor Format | APS-C |
| Sensor Size | 23.50 × 15.60 mm |
| Sensor Area | 366.60 mm² |
| Effective Pixels | 26 MP |
| Max Resolution | 6240 × 4160 |
| Native ISO | 160-12800 |
| Extended ISO (Min) | 80 |
| Extended ISO (Max) | 51200 |
| Processor | X-Processor 5 |
| Lens & Optics | |
| Lens Mount | Fujifilm X |
| Focal Length Multiplier | 1.50x |
| Available Lenses | 130 |
| Manual Focus | Yes |
| Screen | |
| Type | TFT LCD |
| Size | 3.0" |
| Resolution | 1,620,000 dots |
| Articulated LCD | Fully Articulated |
| Touch Screen | Yes |
| Live View | Yes |
| Viewfinder | |
| Type | Electronic |
| Resolution | 5,760,000 dots |
| Coverage | 100% |
| Magnification | 0.80x |
| Autofocus | |
| Autofocus System | Yes |
| Focus Points | 425 |
| Single AF | Yes |
| Continuous AF | Yes |
| AF Tracking | Yes |
| Touch AF | Yes |
| Selective AF | Yes |
| Center AF | Yes |
| Multi-Area AF | Yes |
| Live View AF | Yes |
| Face Detection | Yes |
| Phase Detection | Yes |
| Contrast Detection | Yes |
| Exposure & Metering | |
| Aperture Priority | Yes |
| Shutter Priority | Yes |
| Manual Exposure | Yes |
| Exposure Compensation | ±5 (1/3 EV steps) |
| AE Bracketing | Yes |
| WB Bracketing | Yes |
| Multi-Segment Metering | Yes |
| Center-Weighted Metering | Yes |
| Spot Metering | Yes |
| Partial Metering | No |
| Average Metering | Yes |
| Photography Features | |
| Min Shutter Speed | 30 s |
| Max Mechanical Shutter | 1/8000 s |
| Max Electronic Shutter | 1/32000 s |
| Continuous Shooting (Mechanical) | 15 fps |
| Continuous Shooting (Electronic) | 40 fps |
| Self Timer | Yes |
| Timelapse Recording | Yes |
| Scene Modes | No |
| Built-in Flash | No |
| External Flash | Yes |
| Max Flash Sync | 1/250 s |
| White Balance Presets | 7 |
| Custom White Balance | Yes |
| Image Stabilization | Sensor-shift |
| CIPA Stabilization Rating | 7 stops |
| Uncompressed Format | Yes |
| RAW Support | Yes |
| RAW Format | RAF |
| JPEG Quality Levels | Fine, normal |
| Video Features | |
| Video Formats | MPEG-4, H.264, H.265 |
| Max Video Resolution | 4096 × 2160 |
| Video Modes | 4096 x 2160 @ 60p / 720 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 60p / 360 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 60p / 100 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 60p / 50 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 50p / 720 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 50p / 360 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 50p / 200 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 50p / 100 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 50p / 50 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 30p / 720 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 30p / 360 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 30p / 200 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 30p / 100 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 30p / 50 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 25p / 720 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 25p / 360 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 25p / 200 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 25p / 100 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 25p / 50 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 24p / 720 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 24p / 360 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 24p / 200 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 24p / 100 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 24p / 50 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 23.98p / 720 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 23.98p / 360 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 23.98p / 200 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 23.98p / 100 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 23.98p / 50 Mbps, MOV, H.265, Linear PCM 4096 x 2160 @ 60p / 360 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 60p / 200 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 60p / 100 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 60p / 50 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 50p / 360 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 50p / 200 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 50p / 100 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 50p / 50 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 30p / 360 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 30p / 100 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 30p / 50 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 25p / 360 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 25p / 200 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 25p / 100 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 25p / 50 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 24p / 360 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 24p / 200 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 24p / 100 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 24p / 50 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 23.98p / 360 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 23.98p / 100 Mbps, MOV, H.264, Linear PCM 4096 x 2160 @ 23.98p / 50 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 60p / 720 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 60p / 360 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 60p / 200 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 60p / 100 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 60p / 50 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 50p / 720 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 50p / 360 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 50p / 200 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 50p / 100 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 50p / 50 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 30p / 720 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 30p / 360 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 30p / 200 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 30p / 100 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 30p / 50 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 25p / 720 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 25p / 360 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 25p / 200 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 25p / 100 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 25p / 50 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 24p / 720 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 24p / 360 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 24p / 200 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 24p / 100 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 24p / 50 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 23.98p / 720 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 23.98p / 360 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 23.98p / 200 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 23.98p / 100 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 23.98p / 50 Mbps, MOV, H.265, Linear PCM 3840 x 2160 @ 60p / 360 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 60p / 200 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 60p / 100 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 60p / 50 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 50p / 360 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 50p / 200 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 50p / 100 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 50p / 50 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 30p / 360 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 30p / 200 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 30p / 100 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 30p / 50 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 25p / 360 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 25p / 200 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 25p / 100 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 25p / 50 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 24p / 360 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 24p / 200 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 24p / 100 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 24p / 50 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 23.98p / 360 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 23.98p / 200 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 23.98p / 100 Mbps, MOV, H.264, Linear PCM 3840 x 2160 @ 23.98p / 50 Mbps, MOV, H.264, Linear PCM |
| Microphone | Stereo |
| Speaker | Mono |
| Connectivity | |
| USB | USB 3.2 Gen 2(10 GBit/sec) |
| USB Charging | Yes |
| HDMI | Yes |
| Microphone Port | Yes |
| Headphone Port | Yes |
| Wireless | Yes |
| Wireless Notes | 802.11b/g/n + Bluetooth |
| Remote Control | Yes |
| Storage | |
| Storage Type | 1x CFexpress Type B, 1x UHS-II SD |
| Storage Slots | 2 |
| Physical | |
| Weather Sealed | Yes |
| Battery Model | NP-W235 |
| Battery Life | 580 shots (CIPA) |
| Dimensions | 136 × 93 × 95 mm |
| Weight | 660g |
| Other Features | |
| Orientation Sensor | Yes |
| GPS | No |
Advertisement